NEATV-MX, Inc. Points Standings   4/27/08 Jolly  
  0-50 Limited         Race Total       71-90 Modified         Race    
  Name Bike # Moto 1 Moto 2 Overall Points Points Sponsored by:     Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:
1 Jacob Jean 11 2 1 1 55 55 Rick Jean Plumbing   1 Abram Hakala 45 1 1 1 60 60 Hakala Foundation
2 Dylan Prescott 911 3 2 2 46 46 ECC   2 Andrew Morrison 97 3 3 2 46 46  
3 Luke Brown 29 1 6 3 45 45     3 Ryan Dupont 8x 2 4 3 46 46 WRH/Apex
4 Davis Eames 80 5 3 4 37 37 Home Tech Exp.   4 Tyler Prescott 911 4 5 4 36 36 ECC
5 Deven Fontaine 44 4 4 5 36 36 Dev's Motorsports   5 Dominic Moschetti 11 6 6 5 31 31 Cycle Design
6 Parker Walsh 727 6 5 6 31 31     6 Jared Ledoux 8 5 8 6 30 30 Torque Racing
7 Garrett Markee 838 7 7 7 28 28     7 Amber Williams 55x 7 7 7 29 29 HardCore Racing
8 Daniel Balzano 5 9 8 8 25 25     8 Tucker Bump 353 8 9 8 26 26  
9 Cameron Dufault 100 8 DNF 9 13 13 Kool Kidz   9 Shelby Merchant 96 10 10 9 23 23  
          10 Laurie Ann Dewitt 23 9 11 10 23 23 Gentec Steel
  51-70 Limited         Race              
  Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:      
1 Michael Pahlas 07 1 1 1 60 60 WRH/BRM     Women         Race    
2 Dan Pollard 428 2 2 2 50 50       Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:
3 Wade Pollard 997 3 3 3 42 42     1 Amy Thompson 103 1 1 1 60 60 Halo
4 Chris Kearney 18 4 5 4 34 34 ATV Innovations   2 Paige Whipple 67 2 2 2 50 50 CLW Racing Prod
5 Mason Macquarrie 9 6 6 5 30 30 New Haven PS   3 Angie Maher 537 5 3 3 37 37 Venom/Steel MX
6 Nathan Patrick 29x 10 4 6 29 29 Al's Oil Service   4 Cassandra DePizzol 48 3 5 5 37 37 Spastic/Columbia
7 Davis Eames 80 7 8 7 27 27 Forst Const.   5 Tiffany Laclair 78 4 4 4 36 36 Venom ATV
8 Drew Blackstone 44x 9 7 8 26 26 Team Maine   6 Sydney Macquarrie 33 6 7 6 29 29 New Haven PS
9 Nicholas Atkins 22 8 9 9 25 25     7 Lauren Whipple 63 10 6 7 26 26 CLW Racing Prod
10 Andy Cummings 17 5 DNF 10 16 16 Robbs/LJ's   8 Laura Pilotte 838 7 9 8 26 26 BCS Performance
11 Nicholas Kirby 12x DNF 10 11 11 11 AtTowing Co   9 Emily Bates 834 9 8 9 25 25 DRT/PCM
12 CJ Pahlas 50 DNF DNF 12 0 0 WRH   10 Jennifer Houle 44 8 11 10 23 23 Venom ATV
          11 Nicole Bunnell 124 11 10 11 21 21  
  71-90 Limited         Race       12 Deonna Fabrycki 8 12 12 12 18 18 Care Mechanical
  Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:        
1 Andy Cummings 17 1 1 1 60 60 RND Racing          
2 Mason Macquarrie 9 2 2 2 50 50 New Haven PS     Youth 200/300         Race    
3 Ryan Ouellet 64 3 3 3 42 42 Halo/Xtreme ATV     Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:
4 Tim Donovan 427 4 4 4 36 36     1 Justin Cyr 38 2 1 1 55 55 K&K/Atv Innov.
5 Brian Donovan 24 6 5 5 31 31     2 Dalton Simmons 710 3 2 2 46 46 Hutch MS/Venom
6 Joey Zuidema 250 7 6 6 29 29   3 Dylan Murcott 000 1 7 4 44 44 Nacs/BCS/ASV
7 Brittany Zuidema 916 8 7 7 27 27     4 Mike Troiano 221 5 3 3 37 37  
8 Caitlyn Gendreau 12x 5 DNF 8 16 16 Gary's Street/Trail   5 Angie Maher 537 4 6 5 33 33 Venom/Steel MX
        6 Cody Gould 12 7 4 6 32 32 Venom ATV
  71-90 Auto Junior       Race Total     7 Joshua Mondo 217 6 5 7 31 31  
  Name Bike # Moto 1 Moto 2 Overall Points Points Sponsored by:   8 Steven Funk 38x 8 9 8 25 25  
1 Ryan Dupont 8x 1 1 1 60 60 WRH/Apex   9 Joey Genovese 17 10 8 9 24 24 BCS/DNA Energy
2 Chris Kearney 18 2 3 2 46 46 ATV Innovations   10 Zack Snow 8x 11 10 10 21 21 Factory 7/Elka
3 Shayn Gendreau 12x 3 5 4 37 37 Gary's Street/Trail   11 Andrew Bean 312 12 11 11 19 19 Torque/Team Bean
4 Cody Paolella 90 9 2 5 37 37 Halo/Xtreme ATV   12 Charlie Eastwood 8 14 12 12 16 16 Panolin Swiss Oil
5 Drew Blackstone 44x 4 4 3 36 36 LJ's/GFORCE   13 Michael Macdonald 52 9 DNF 13 12 12  
6 Sean Donovan 10x 6 6 6 30 30     14 Kyle Monroe 996 DNF 13 14 8 8 Chuck LA Bean
7 James Motto 88 7 7 7 28 28 Mom & Dad   15 Michael Cove 325 13 DNF 15 8 8 Cove Construction
8 Zachary Walsh 56 10 8 8 24 24 MBR/Valenti        
9 Landon Cannizzaro 19 8 10 9 24 24 Venom ATV          
10 Christopher Cove 326 12 9 10 21 21 Cove Construction     30+ B/C         Race    
11 Katelyn Bean 23x 11 11 11 20 20 Torque/Team Bean     Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:
12 Riley Bishop 6 5 DNF 12 16 16 MMR   1 Keith Cyr 5 1 1 1 60 60 Venom ATV
          2 Steve Mofford 330 2 2 2 50 50  
        3 Wes Oliver 30 3 3 3 42 42  
  71-90 Auto Senior                 4 Rich Marsella 55 6 5 4 31 31 Razee Cycle
  Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:   5 Jason Perron 14 5 6 5 31 31  
1 Chris Dipietro 724 1 2 1 55 55 Westover Racing   6 Mike Froscello 5x 9 4 6 30 30 Extreme ATV
2 Curt Roberts 195 3 1 2 51 51 ATV Innovations   7 Todd Abbott 32 8 7 7 27 27 Rsd Graphics/Abbott
3 Ryal Ouellet 64 2 3 3 46 46 Halo/Xtreme ATV   8 Steven Johnson 16 7 8 8 27 27 Venom ATV
4 Jaclyn Macquarrie 5 4 4 4 36 36 New Haven PS   9 Frank Staton 29 4 12 9 27 27 Maxxis
5 Richie Bournival 24 5 5 5 32 32 East Coast Cycle   10 Jeffrey Bradyway 312 11 9 10 22 22 Extreme Chaos
6 Jake Mofford 311 8 7 6 27 27 Mofford Found.   11 Ron Humphrey 6 12 11 11 19 19  
7 Jeremy Rinaldi 925 7 8 7 27 27 ECC/GPS   12 John Williams 8x 14 10 12 18 18 Hardcore/Boyeson
8 Amber Williams 55x 6 10 8 26 26 Hardcore/Venom   13 Todd Jones 813 13 14 13 15 15 JET Transportation
9 Dana Rinaldi 977 9 9 9 24 24 ECC/GPS   14 Brian Lavanga 87 10 DNF 14 11 11  
10 Justin Fortin 101 DNF 6 10 15 15     15 Bill Shoesmith 03 DNF 13 15 8 8  
                 
             
             
             
             
             
                                     
  30+ A         Race         4 Stroke Amateur B       Race    
  Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:     Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:
1 Erick Laclair 15 1 1 1 60 60 Venom ATV   1 Ralle Rookey 50 1 1 1 60 60 BCS Performance
2 Bill Waite 9 3 2 2 46 46 RER   2 Ryan Coleman 42 2 2 2 50 50 K&K/Motowoz
3 JasonHyde 6 2 8 5 39 39 Extreme MS   3 Derek Graham 829 2 5 4 41 41 Southside Sales
4 Trip Devault 37 6 3 3 36 36 ATV Innovations   4 Kris Gendron 125 4 3 3 39 39  
5 Colin Lancaster 97x 4 5 4 36 36     5 Ryan Krohn 10 3 7 6 35 35  
6 Brian Noyes Sr 377 5 7 7 31 31 Venom ATV   6 Dylan Bisson 810 5 4 5 34 34  
7 Kevin Bean 132 8 6 8 30 30 BCS/Torque   7 Robert Gerberth 78 4 9 8 30 30  
8 Mike Markee 838 9 DNF 9 13 13     8 Chris Myrick 86 1 DNF 15 30 30 ATV4play/AVS
        9 Brian Cochrane 90x 7 6 7 29 29  
        10 James Mather 47 8 8 9 26 26  
  40+         Race       11 Tyler Dullnig 94 6 11 10 25 25  
  Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:   12 Timothy DePizzol 59 5 14 11 23 23 Norwich Disc Oil
1 Chris Maher 66 1 1 1 60 60 SoloMech/MHS   13 Donny Betts 27 8 12 12 22 22 Gabriel/MTR
2 Steve Mofford 330 3 2 2 46 46     14 Anthony Spurlin 182 7 13 13 22 22  
3 Terry Frischkorn 28 2 6 4 40 40     15 Kenneth Paradis 53 11 10 14 21 21 SIXSIXONE/Amsoil
4 Rick Spurlin 21 4 3 3 39 39 BCS Performance   16 Justin Locke 14 3 DNF 16 21 21  
5 Dan Laframboise 53 6 4 5 33 33 Grasswork   17 Gordon Sime 450 6 DNF 17 15 15 BCS/Walsh/Extreme
6 Thomas Woodward 4x 7 5 6 30 30 Tri-Valley Racing   18 Justin Alger 388 9 DNF 19 12 12 BCS Performance
7 Frank Dipietro 724 5 DNF 7 16 16     19 Pat Conway 69 10 DNF 20 11 11 Spastic Design
        20 Matt Savage 311 11 DNF 21 10 10 Venom ATV
  25+ Open         Race            
  Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:          
1 Fred Johnson 488 1 1 1 60 60       4 Stroke Expert A       Race    
2 Chris Lane 666 2 3 2 46 46       Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:
3 Chris Myrick 86 3 4 3 39 39 ATV 4 Play/AVS   1 Michael Taylor 59x 1 2 1 55 55 Robbs
4 Mathieu Atkins 122 11 2 6 35 35 Halo   2 Jon Normandin 46 2 5 2 41 41 Normandin Racing
5 Keith Cyr 5 4 5 4 34 34 Venom ATV   3 Jon Hansen 12 15 1 8 36 36 Venom ATV
6 Derek White 28 5 6 5 31 31 ATV Innovations   4 Arthur Drouin 11 5 4 3 34 34 Columbia MS
7 Brian Noyes Sr 377 7 7 7 28 28     5 Max Anderson 88 4 7 4 32 32  
8 Trip Devault 37 6 8 8 28 28     6 David Egan 17 10 3 5 32 32 Central Mass Power
9 Colin Lancaster 97x 10 9 9 23 23     7 Anthony Pugliese 945 3 12 9 30 30 ATV Innovations
10 Luke Leger 26 9 10 10 23 23     8 Andrew Ace 424 7 6 6 29 29 HBAN/Mad Bros
11 Dave Forlini 05 8 11 11 23 23 X-treme atvs.com   9 Jesse Onesti 20 6 8 7 28 28 Utopia/ASV
        10 Bill Murphy 41 9 9 10 24 24 HRP Sports
        11 Brian Lightbody 147 8 11 11 23 23 Team Neverlift
                    12 Peter Nardelli 24 11 10 12 21 21 Baldwin MS
  4 Stroke Novice C       Race       13 Joe Fratus 2 12 13 13 17 17 BCS Performance
  Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:   14 Shawn Korza 34 13 DNF 14 8 8 BCS Performance
1 Greg Bolduc 91 1 2 1 55 55 BCS Performance        
2 David Livingston 571 6 1 3 45 45 Southside Sales        
3 Mark Gehring 99x 3 3 2 42 42 Diamond Racing     Open Novice C         Race    
4 Patrick Fratus 2x 2 5 4 41 41 PFD     Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:
5 Bruce Gasparki Jr 33 7 4 5 32 32 Southside Sales   1 Mark Gehring 99x 1 1 1 60 60 Diamond/REP
6 Chris Donahue 188 4 8 7 31 31 Bettencourts   2 David Livingston 571 2 2 2 50 50 Southside Sales
7 Michael Skalaski 27 5 7 6 30 30 Cernics Racing   3 Jacob Ledoux 67 4 4 3 36 36 BCS/Torque
8 Justin Digianni 40 8 6 8 28 28 Bettencourts   4 Bruce Gaspardi Jr 33 3 6 4 36 36 Southside Sales
9 Nathan Pilotte 521 10 9 9 23 23     5 Patrick Fratus 2x 8 3 5 34 34  
10 Jacob Ledoux 67 9 10 10 23 23 BCS/Torque   6 Andrew Cassells 28 5 7 6 30 30 Venom ATV
11 Dale Fabrycki 945 11 13 11 18 18 Care Mechanical   7 Kevin Turner 187 7 8 7 27 27  
12 Travis Harvey 66 13 14 12 15 15 Columbia MS   8 Nick St Pierre 51 9 9 8 24 24 Gabriel Racing
13 Brian Hanks 177 12 16 15 15 15     9 Jeff Bean 5 14 5 9 23 23 Torque/Team Bean
14 Nick St Pierre 51 17 11 13 14 14 Gabriel Racing   10 Bert Ringuette 68x 11 11 10 20 20  
15 Robert Mitchell 113 16 12 14 14 14 Columbia MS   11 Chris Donahue 188 10 13 11 19 19 Bettencourts
16 TJ Woodward 4x 14 16 16 12 12 Tri-Valley Racing   12 Colby Cannizzaro 17 15 10 12 17 17  
          13 Travis Harvey 66 13 12 13 17 17 Columbia MS
          14 Tiffany laclair 78 6 DNF 14 15 15 Venom ATV
        15 Aaron Ratte 19x 12 DNF 15 9 9 sixsixone/Steel MX
        16 Justin Reynolds 440 DNF DNF 16 0 0 Winslow Auto-Tire
        17 Ryan Ferrell 774 DNF DNF 17 0 0  
           
           
           
           
           
           
           
                                     
 
  Open Amateur B       Race         Open Pro-Am              
  Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:     Name Bike # Moto 1 Moto 2 Overall Points Sponsored by:
1</